1
/
of
3
91073 Celestron 8" RASA - OTA (Pre-Order)
91073 Celestron 8" RASA - OTA (Pre-Order)
Low stock
Regular price
âą205,999.00 PHP
Regular price
Sale price
âą205,999.00 PHP
Quantity
Couldn't load pickup availability
Share
About this item:
- Flat field free of optical aberrations like field curvature, coma, astigmatism and chromatic aberration across an entire APS-C sensor.
- Unlike the larger RASAs that work with DSLR and large CCD cameras, the 8â model was designed with color astronomical CMOS cameras, smaller CCD cameras, and mirrorless cameras in mind. The telescope does not work with standard DSLR cameras.
- Ultra-Stable Focus System â precision linear ball bearing virtually eliminates image shift.
- Integrated air cooling system â12V DC MagLev fan reduces cooldown time and provides optimal air flow while filtering out dust.
- Internal filter mount â seamlessly accommodates a Light Pollution Imaging Filter into the optical path.
- CGE dovetail mounting rail.
- Performs over a wider spectral range than most telescopes, from 400nm â 800nm, so more of the light passing through the astrograph is in sharp focus.
Specifications:
| Optical Tube Info: | |
|---|---|
| Optical Design: | Rowe-Ackermann Schmidt Astrograph |
| Aperture: | 203mm (8") |
| Focal Length: | 400mm (15.74") |
| Focal Ratio: | f/2.0 |
| Central obstruction diameter: | 93mm (3.66") (46% of aperture diameter) |
| Light Gathering Power (Compared to human eye): | 843x |
| Resolution (Rayleigh): | 0.68 arc seconds |
| Resolution (Dawes): | 0.57 arc seconds |
| Image Circle: | 22mm (.86") Ã, 3.15° |
| Useable field: | 32mm (1.26") Ã, 4.6°, only minimal performance loss at edge of FOV |
| Wavelength range: | 400 - 800 nm |
| Spot size: | < 2.3 Ξm RMS across image circle |
| Optical Coatings: | StarBright XLT |
| Off-axis Illumination: | 93% at 11mm (.43") off-axis |
| Optical Window: | 46mm (1.81") Ã |
| Back focus with included camera adapter: | 25mm (.98") |
| Back focus from top of threaded collar: | 29mm (1.14") |
| Optical Tube: | Aluminum |
| Optical Tube Length: | 628mm (24.7") |
| Optical Tube Diameter: | 235mm (9.3") |
| Focuser: | Precision Bearing System (PBS) |
| Finderscope: | Not included |
| Optical Tube Weight: | 17 lbs (7.7 kg) |
| Other Features: | Air-cooling system, integrated filter mount |
| Included items: | 42mm (1.65") T-thread camera adapter | C-thread camera adapter | Fan battery pack |
| Dovetail: | CGE Dovetail Bar |
| Additional Information | |
| Solar Warning |
|
